Description
Purite Labwater 1 deionisers
Type II / Deionised (DI) water
The Purite Labwater is a simple, cost-effective option for producing low volumes of purified water between 1 and 10μS/cm on-demand.
Purite Labwater units can easily be wall-mounted and are simply connected by a conventional hose to a laboratory tap. They operate under standard water pressure, so no additional parts are required.
The Purite Labwater uses a special resin which absorbs ionic contaminants. As the resin becomes saturated its colour changes from blue to brown to indicate when a replacement is required.
Purite Labwater | Overview
The Purite Labwater dionisation unit produces low volumes of purified water between 1 and 10μS/cm on demand, from a standard laboratory water supply. Connection to a tap or stock-cock is via a simple flexible hose. Fitting is quick and simple.
The colour-change resin indicates when replacement is required. Two versions are available, for flow rates of up to 60 l/hour. Output capacity will vary depending on water hardness; typically, capacity will be up to 1280l for soft water regions.
Purite Labwater | Unit Specification
| Unit specification | Labwater 1 | Labwater 2 | 
|---|---|---|
| Width (mm) | 80 | 80 | 
| Depth (mm) | 100 | 100 | 
| Height (mm) | 580 | 760 | 
| Maximum Shipping Weight (kg)* | 2.8 | 4.4 | 
| Maximum Working Weight (kg)* | 2.5 | 3.5 | 
| Installation requirements | Labwater 1 | Labwater 2 | 
|---|---|---|
| Feed Water | Potable | Potable | 
| Maximum TDS (ppm) | 1000 | 1000 | 
| Feedwater temperature | 1-35oC | 1-35oC | 
Purite Labwater | Technical Specification & Output Capacity
| Technical specification | Labwater 1 | Labwater 2 | 
|---|---|---|
| Max. feed pressure (bar) | 0.5 – 5 | 0.5 – 5 | 
| Max. feed flow rate (l/hr) | 30 | 60 | 
| Output capacity (litres) | Labwater 1 | Labwater 2 | 
|---|---|---|
| @ 50 mg/l tds (soft) | 640 | 1280 | 
| @ 200 mg/l tds (medium-hard) | 160 | 320 | 
| @ 300 mg/l tds (hard) | 106 | 212 | 
| pH | Neutral | Neutral | 
| Conductivity | 10 – 1µS/cm | 10 – 1µS/cm | 
 
 

 
 
 
 
			
Reviews
There are no reviews yet.