Description
Moisture Analyser MB25
The MB25 provides precise moisture content determination at an unbeatable value. With a large backlit LCD display, standard RS232 port, 110g capacity with a readability of 0.005g/0.05% and halogen heating, the MB25 offers moisture analysis for any budget.
Applications
Percent Moisture Determination, Percent Solid Determination, Weighing
Display
Backlit liquid crystal display (LCD)
Operation
Power cord (included)
Communication
RS232 (included)
Construction
Halogen heat source, ABS housing, metal pan support, metal pan handler, in-use cover
Design Features
3 shut off criteria (manual, timed or auto), 1 standard heating profile, 50° to 160° C heating range (5° C increments)
Product Specifications
Maximum Capacity | 110 g |
Readability Moisture Content | 5 mg/0.05% |
Pan Size (Ø_Diameter) | 90 mm (3.5 in) |
Heater Type | Halogen Lamp |
Dimensions (Length) | 280 mm (11 in) |
Dimensions (Width) | 165 mm (6.5 in) |
Dimensions (Height) | 127 mm (5 in) |
Communication | RS232 (Included) |
Display | Backlit LCD |
Inuse cover | Included |
Net Weight | 2.1 kg (5 lb) |
Power | AC Power (Included) |
Shut-Off Criteria | Timed; Manual; Automatic – Preset Weight Loss/Time |
Temperature range | 50 °C – 160 °C |
Test Weight | 50g, OIML F2 or ASTM CL 4 |
Units of Measurement | Gram |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Key Features | Printer |
Main Purpose | Data Communication; Moisture Analysis |
Market Worlds | Industrial; Pharmacy; Laboratory; Food |
Product will be used | On a Table; WorkinIndustrial |
Typical Areas | In food processing and preparation environments; In a wastewater treatment plant; In a laboratory; In a contract laboratory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016001000 |