Description
| Max output of type 1 water: | 0l/min | |
| Max output of type 2 water: | 24l/hr | |
| Max output of type 3 water: | 0l/hr | |
| Max output of type 4 water: | 0l/hr | |
| Feedwater type: | Tap water | |
| Endotoxin removal capability: | No | |
| Remote point of use: | No | |
| For general use: | Yes | |
| For use with glass washers: | Yes | |
| For analytical use: | Yes | |
| For life science use: | No | |
| For chromatography use: | Yes | |
| For clinical use: | No | |
| Purification by reverse osmosis: | Yes | |
| Purification by electrodeionisation: | No | |
| Purification by deionisation: | Yes | |
| Purification by distillation: | No | |
| Tank included l: | 0 | |
| Includes recirculation loop: | No | |
| UV Lamp: | No | 
 


 
 
 
