Description
Features:
* All-metal structure multi-layer explosion-proof design, strong and durable.
* Embedded microprocessor control, DC brushless motor drive, maintenance free, smooth operation.
* 5 inch touch LCD screen, real-time display all running parameters, the operation interface is intuitive and simple.
* Support small language customization,
* Mechanical and electrical integration door lock, easy to use, safe and reliable.
* Silicone integral sealing ring to avoid aerosol overflow.
* With self-test, block, overspeed, imbalance, over temperature detection and alarm functions, excellent shock absorption device.
* Store multiple groups of user-defined programs, boot for the last program.
Technical Parameter:
| Model | BKC-TL5B |
| Max.Speed | 5000rpm |
| Max.RCF | 4807×g |
| Max.Capacity | 4*250ml |
| Speed Precision | ±30rpm |
| Time Range | 1min~99h59min |
| Power Supply | AC110/220V 50/60Hz |
| Noise | ≤65dB(A) |
| External Size(L*W*H) | 500*620*410mm |
| Package Size(L*W*H) | 596*736*673mm |
| Net/Gross Weight | 56/70kg |
Rotor Options:
| Type | NO. | Capacity | Max.Speed(rpm) | Max.RCF(×g) | Adapter |
| Swing Rotor | 5M00024 | 48*3/4/5/7ml | 4000 | 2952 | / |
| 5M00025 | 48*3/4/5/7ml | 2952 | / | ||
| 5M00029 | 16*15/10ml | 2957 | / | ||
| 5M00030 | 24*15/10ml | 2952 | / | ||
| 5M00031 | 32*15/10ml | 2952 | / | ||
| 5M00032 | 4*50ml | 5000 | 4626 | / | |
| 5M00033 | 8*50ml | 4000 | 2952 | / | |
| 5M00034 | 4*100ml | 5000 | 4807 | / | |
| 5M00036 | 8*100ml | 4000 | 3077 | / | |
| 5M00038 | 4*250ml | 4200 | 3065 | 40*1.5(▲), 40*2ml(O), 24*10ml(▲), 24*10ml(O), 20*15ml, 4*50ml(▲), 8*50ml, 4*100ml | |
| Microplate rotor | 5M00045 | 2*2*96well | 4000 | 2361 | / |
Reviews
There are no reviews yet.