Description
Moisture Analyser MB23 Product Specifications
Maximum Capacity | 110 g |
Readability Moisture Content | 10 mg/0.1% |
Pan Size (Ø_Diameter) | 90 mm (3.5 in) |
Heater Type | Infrared Coil |
Dimensions (Length) | 280 mm (11 in) |
Dimensions (Width) | 165 mm (6.5 in) |
Dimensions (Height) | 127 mm (5 in) |
Communication | RS232 (Included) |
Display | Backlit LCD |
Inuse cover | Included |
Net Weight | 2.3 kg (5 lb) |
Power | AC Power (Included) |
Repeatability, typical | 0.002 g |
Shut-Off Criteria | Timed; Manual; Automatic – Preset Weight Loss/Time |
Temperature range | 50 °C – 160 °C |
Test Weight | 50g, OIML F2 or ASTM CL 4 |
Units of Measurement | Gram |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Key Features | Printer |
Main Purpose | Data Communication; Moisture Analysis |
Market Worlds | Industrial; Pharmacy; Laboratory; Food |
Product will be used | On a Table; WorkinIndustrial |
Typical Areas | In food processing and preparation environments; In a wastewater treatment plant; In a laboratory; In a contract laboratory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016001000 |