Description
Elite Pocket Testers offer flexible on-the-go electrochemical testing. Choose the Elite pH model to measure pH with temperature using a direct-measure sensor design for your application. Elite pocket testers are durable, with a large backlit screen, one-touch calibration feature and replaceable sensor heads. They are ideal for testing beverages including homebrew beer and wine, food, hydroponics, aquaculture and aquariums, environmental monitoring and more.
- Flexible testing option
- Measure pH and temperature
- Large back-lit graphic display
- Uses 4 x AAA alkaline batteries
- Average 250 hours of battery life
- Wide leak-proof cap serves as stable base
- Replaceable sensors
- One-year warranty for tester
- Six-month warranty for replacement sensors
Accuracy (pH) | ±0.02 |
Backlight Option | Yes |
Battery Life | 250 hr. (average) |
Battery Type | 4 x AAA Alkaline |
Calibration | pH, temperature |
Calibration Points | 1 to 3 |
Certifications/Compliance | CE, FCC |
Description | Elite pH pocket tester for measuring pH with temperature |
Display Type | Graphic Dot Matrix |
IP Rating | IP 67 |
Measurement Modes | pH, Temperature |
Range (pH) | -1 to 15 |
Resolution (pH) | 0.01 |
Temperature Range (Metric) | 0.0°C to 60.0°C |
Includes | Elite pH tester with batteries, lanyard and soft carry case |
Keypad | 4 key |
Probe Type | Analog |
Relative Humidity Range | 5 to 85 %, non-condensing |
Stability | Stability icon on display |
Temperature Accuracy | ±0.6°C, ±1.0°F for 0.0 to 50.0°C; ±1.1°C, ±1.9°F for 50.1 to 60.0°C |
Temperature Compensation | Yes |
Temperature (Metric) Operating | 5°C to 45°C (ambient) |
Temperature Probe Calibration | 1 point |
Temperature Range (English) | 32.0°F to 140.0°F |
Temperature Resolution | 0.1°C, 0.1°F |
Temperature Selection | ATC |
Temperature Sensor | Thermistor |
Warranty | 1 Year for Tester |
Dimensions (L x W x H) | 200 x 45 x 36mm |
Unit Size | Each |
Reviews
There are no reviews yet.