Description
- Large 4 digit double line display and wide viewing angle make it easy to read and record measurements
- Battery life, ready, and calibration indicators
- Simultaneous display of pH with temperature
- Easy to operate and intuitive user interface with power, calibration, menu, and enter keys
- One push calibration: immerse sensor in calibration solution and press “Cal”
- Auto pH buffer recognition and calibration
- Gasketed and leak proof with an O-ring seal
- Transparent cap with a fill line indicator
- Symmetrical cap can be front or rear facing
- Cap secures to the top of tester when not in use
Additional features:
- Lanyard provision enables the user to easily transport the pocket tester for on-the-go measurements
- Pocket tester floats and meets Waterproof IP67 rating
- Wide, stable base allows the tester to independently stand vertically for measurements
- Automatic temperature compensation: adjusts readings according to temperature change for greater accuracy
- Auto-off function: pocket tester turns off after 8.5 minutes of non-use to extend battery life
- CD/RoHS Marking
- Multi language instructions available
| Accuracy | ±0.1 pH | 
| Accuracy (pH) | ±0.1 | 
| Backlight Option | No | 
| Battery Life | 100 hr. (average) | 
| Battery Type | 4 x 1.5V Micro Alkaline | 
| Calibration | pH, temperature | 
| Calibration Points | 1 to 3 | 
| Certifications/Compliance | CE, FCC Class A, ROHS-2 | 
| Description | Expert pH pocket tester for measuring pH with temperature | 
| Display Type | 4-digit, Double-line | 
| IP Rating | IP 67 | 
| Measurement Modes | pH, Temperature | 
| Range (pH) | 0 to 14 | 
| Resolution (pH) | 0.1 | 
| Temperature Range (Metric) | 0.0°C to 60.0°C | 
| Includes | Expert pH tester with batteries | 
| Relative Humidity Range | 5 to 85%, non-condensing | 
| Resolution | 0.1pH | 
| Temperature Accuracy | ±0.6°C, ±1.0°F | 
| Temperature Compensation | Yes | 
| Temperature (English) Operating | 32.0°F to 122.0°F | 
| Temperature (Metric) Operating | 5°C to 45°C (ambient) | 
| Temperature Probe Calibration | 1 point | 
| Temperature Range (English) | 32.0°F to 140.0°F | 
| Temperature Resolution | 0.1°C, 0.1°F | 
| Warranty | 1 Year | 
| Length (English) | 6.7 in. | 
| Length (Metric) | 17 cm | 
| Width (English) | 1.8 in. | 
| Width (Metric) | 4.5 cm | 
| Height (English) | 1.2 in. | 
| Height (Metric) | 3 cm | 
| Weight (English) | 3.4 oz. | 
| Weight (Metric) | 96.3 g | 
| Unit Size | Each | 
 
 
 

 
 
 
			
Reviews
There are no reviews yet.